Stock Material Selection
Npro has 20+ commonly used materials available in it's database. If your material is not available, please contact us.
Materials Available:
1. | Aluminum 7075-T6 |
2. | Aluminum 356.0-T6 |
3. | AISI P20 Mold Steel |
4. | Aluminum 705i-T74 |
5. | AISI 4340 StSel |
6. | Aluminum 7050-T7451 Low Speed V<200 m/min |
7. | Aluminmum 7050-T7451 |
8. | Titanium lloy Ti6Al4V (Orthogonal to Oblique) |
9. | AISI P20 Steel - Ballend mill calibrated with axial depth of 0.05in |
10. | NRC - MDF |
11. | CAST Iron C450 |
12. | Gray Cast Iron |
13. | Titanium Alloy Ti6AL4V (Average) |
14. | AISI P20 Steel - Ballend mill a=0.065in |
15. | Inconel 718 |
16. | Inconel 625 |
17. | Niobium |
18. | Thermo-Span Superalloy |
19. | Alumiuum 6061-T6 |
20. | Waspaloy |
21. | AISI 630 Steel |
22. | AISI 1050 Steel |
23. | Aluminum 319.0-T6 |
24. | Alumec 89 |
Copyright © 2015 Manufacturing Automation LaboratoriesaInc.